Fiberglass sand filters are highly functional equipment for swimming pools, industrial water treatment plants and aquaculture tanks / ponds. Using latest engineering technology, we manufacture fiberglass sand filters with improved features, which ensure good flow ability & effective water filtration. In addition, the fiberglass winding design provides extra strength and excellent corrosion/chemical resistance to the filter.
Performance Data
| Model No. | Tank Dia. | Height | Pipe Size | Filter Area | Silica Sand | Design Flow |
| | B(mm) | A(mm) | (inch) | (m2) | (kg) | (lpm) |
| CDI-T14 | 350 | 740 | 1.5 | 0.09 | 20 | 85 |
| CDI-T16 | 400 | 760 | 1.5 | 0.13 | 30 | 105 |
| CDI-T18 | 450 | 815 | 1.5 | 0.16 | 40 | 133 |
| CDI-T21 | 525 | 880 | 1.5 | 0.22 | 85 | 192 |
| CDI-25 | 625 | 1005 | 1.5 | 0.30 | 155 | 270 |
| CDI-T28A | 700 | 1100 | 1.5 | 0.40 | 185 | 320 |
| CDI-T28B | 700 | 1150 | 2 | 0.40 | 185 | 320 |
| CDI-T30 | 750 | 1180 | 2 | 0.45 | 200 | 390 |
| CDI-T32 | 800 | 1310 | 2 | 0.50 | 210 | 420 |
| CDI-T36 | 900 | 1380 | 2 | 0.64 | 310 | 500 |
| CDI-T40 | 1000 | 1495 | 2 | 0.79 | 410 | 550 |
| CDI-T44 | 1100 | 1580 | 2 | 0.96 | 460 | 630 |
| CDI-T48 | 1200 | 1600 | 2 | 1.13 | 560 | 700 |
| CDI-T56 | 1400 | 1810 | 2 | 1.54 | 900 | 950 |
We offer side-mount fiberglass sand filters for swimming pool, industrial water treatment plants and for aquaculture tanks / ponds. Our fiberglass sand filters have improved flow ability that provide effective water filtration. In addition to this, the fiberglass winding design provides good strength and excellent corrosion resistance to the filter.
Performance Data
| Model No. | Tank Dia. | Height | Pipe Size | Filter Area | Silica Sand | Design Flow |
| B(mm) | A(mm) | (inch) | (m2) | (kg) | (lpm) |
| CDI-S14 | 350 | 580 | 1.5 | 0.09 | 20 | 85 |
| CDI-S16 | 400 | 600 | 1.5 | 0.13 | 30 | 105 |
| CDI-S18 | 450 | 630 | 1.5 | 0.16 | 40 | 133 |
| CDI-S21 | 525 | 680 | 1.5 | 0.22 | 85 | 192 |
| CDI-S25 | 625 | 780 | 1.5 | 0.30 | 155 | 270 |
| CDI-S28 | 700 | 860 | 1.5 | 0.40 | 185 | 320 |
| CDI-S30 | 750 | 910 | 2 | 0.45 | 200 | 390 |
| CDI-S32 | 800 | 1035 | 2 | 0.50 | 210 | 420 |
| CDI-S36 | 900 | 1105 | 2 | 0.64 | 310 | 500 |
| CDI-S40 | 1000 | 1225 | 2 | 0.79 | 410 | 550 |
| CDI-S44 | 1100 | 1300 | 2 | 0.98 | 460 | 630 |
| CDI-S48 | 1200 | 1340 | 2 | 1.13 | 560 | 700 |
| CDI-S56 | 1400 | 1530 | 2 | 1.54 | 900 | 950 |
Sand filters are used for removing tiny particles and debris from the water collected in the pool. The filtered water is stored back in reservoir, which is further used by the fountain to create amazing patterns. Our range of sand filters can be backwashed through a special valve for flushing the acquired debris down the drain.